Corresponding author at: University of Modena & Reggio Emilia, Chair of Respiratory Medicine, Azienda Ospedaliera-Universitaria di Modena, Policlinico, Director, Pneumology Unit, Italy.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 81 | 18 | 99 |
| 2025 11 | 1308 | 340 | 1648 |
| 2025 10 | 1210 | 180 | 1390 |
| 2025 9 | 1095 | 191 | 1286 |
| 2025 8 | 760 | 147 | 907 |
| 2025 7 | 587 | 113 | 700 |
| 2025 6 | 511 | 84 | 595 |
| 2025 5 | 684 | 99 | 783 |
| 2025 4 | 515 | 109 | 624 |
| 2025 3 | 454 | 121 | 575 |
| 2025 2 | 246 | 48 | 294 |
| 2025 1 | 305 | 84 | 389 |
| 2024 12 | 324 | 38 | 362 |
| 2024 11 | 168 | 70 | 238 |
| 2024 10 | 104 | 51 | 155 |
| 2024 9 | 87 | 45 | 132 |
| 2024 8 | 109 | 43 | 152 |
| 2024 7 | 140 | 35 | 175 |
| 2024 6 | 167 | 91 | 258 |





