Corresponding authors at: Genomics and Health Group, Department of Biochemistry, Microbiology, Cell Biology, and Genetics, Universidad de La Laguna (ULL). Apartado 456, La Laguna, 38200 Santa Cruz de Tenerife, Spain.
Corresponding authors at: Genomics and Health Group, Department of Biochemistry, Microbiology, Cell Biology, and Genetics, Universidad de La Laguna (ULL). Apartado 456, La Laguna, 38200 Santa Cruz de Tenerife, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 207 | 13 | 220 |
| 2025 11 | 1112 | 64 | 1176 |
| 2025 10 | 1031 | 62 | 1093 |
| 2025 9 | 848 | 41 | 889 |
| 2025 8 | 682 | 71 | 753 |
| 2025 7 | 454 | 79 | 533 |
| 2025 6 | 394 | 49 | 443 |
| 2025 5 | 370 | 50 | 420 |
| 2025 4 | 448 | 46 | 494 |
| 2025 3 | 434 | 45 | 479 |
| 2025 2 | 220 | 38 | 258 |
| 2025 1 | 170 | 41 | 211 |
| 2024 12 | 140 | 43 | 183 |
| 2024 11 | 195 | 44 | 239 |
| 2024 10 | 163 | 68 | 231 |
| 2024 9 | 170 | 53 | 223 |
| 2024 8 | 196 | 69 | 265 |
| 2024 7 | 195 | 66 | 261 |
| 2024 6 | 152 | 53 | 205 |
| 2024 5 | 184 | 54 | 238 |
| 2024 4 | 116 | 47 | 163 |
| 2024 3 | 112 | 29 | 141 |
| 2024 2 | 68 | 36 | 104 |
| 2024 1 | 56 | 24 | 80 |
| 2023 12 | 44 | 30 | 74 |
| 2023 11 | 52 | 37 | 89 |
| 2023 10 | 42 | 43 | 85 |
| 2023 9 | 42 | 36 | 78 |
| 2023 8 | 22 | 7 | 29 |
| 2023 7 | 24 | 29 | 53 |
| 2023 6 | 43 | 51 | 94 |
| 2023 5 | 19 | 13 | 32 |





