Corresponding author at: R. Jorge de Viterbo Ferreira 228, 4050-313 Porto, Portugal.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 99 | 20 | 119 |
| 2025 10 | 162 | 63 | 225 |
| 2025 9 | 99 | 35 | 134 |
| 2025 8 | 92 | 55 | 147 |
| 2025 7 | 81 | 46 | 127 |
| 2025 6 | 108 | 43 | 151 |
| 2025 5 | 102 | 52 | 154 |
| 2025 4 | 80 | 47 | 127 |
| 2025 3 | 106 | 37 | 143 |
| 2025 2 | 93 | 40 | 133 |
| 2025 1 | 65 | 37 | 102 |
| 2024 12 | 47 | 29 | 76 |
| 2024 11 | 77 | 50 | 127 |
| 2024 10 | 64 | 37 | 101 |
| 2024 9 | 59 | 43 | 102 |
| 2024 8 | 57 | 43 | 100 |
| 2024 7 | 67 | 40 | 107 |
| 2024 6 | 55 | 31 | 86 |
| 2024 5 | 72 | 52 | 124 |
| 2024 4 | 53 | 35 | 88 |
| 2024 3 | 95 | 25 | 120 |
| 2024 2 | 275 | 46 | 321 |
| 2024 1 | 257 | 64 | 321 |
| 2023 12 | 11 | 23 | 34 |
| 2023 11 | 36 | 56 | 92 |
| 2023 10 | 18 | 41 | 59 |
| 2023 9 | 25 | 29 | 54 |
| 2023 8 | 20 | 6 | 26 |
| 2023 7 | 19 | 26 | 45 |
| 2023 6 | 26 | 33 | 59 |
| 2023 5 | 12 | 11 | 23 |





