Corresponding author at: Pneumology Department, Hospital Universitari Vall d'Hebron, P. Vall d'Hebron 119-129. 08035 Barcelona, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 153 | 34 | 187 |
| 2025 10 | 262 | 57 | 319 |
| 2025 9 | 262 | 38 | 300 |
| 2025 8 | 183 | 52 | 235 |
| 2025 7 | 249 | 78 | 327 |
| 2025 6 | 153 | 57 | 210 |
| 2025 5 | 206 | 70 | 276 |
| 2025 4 | 156 | 57 | 213 |
| 2025 3 | 113 | 29 | 142 |
| 2025 2 | 108 | 43 | 151 |
| 2025 1 | 114 | 54 | 168 |
| 2024 12 | 89 | 40 | 129 |
| 2024 11 | 120 | 54 | 174 |
| 2024 10 | 89 | 47 | 136 |
| 2024 9 | 74 | 41 | 115 |
| 2024 8 | 73 | 40 | 113 |
| 2024 7 | 76 | 32 | 108 |
| 2024 6 | 54 | 45 | 99 |
| 2024 5 | 85 | 51 | 136 |
| 2024 4 | 57 | 39 | 96 |
| 2024 3 | 71 | 29 | 100 |
| 2024 2 | 88 | 42 | 130 |
| 2024 1 | 129 | 32 | 161 |
| 2023 12 | 185 | 87 | 272 |
| 2023 11 | 243 | 152 | 395 |
| 2023 10 | 35 | 39 | 74 |
| 2023 9 | 32 | 34 | 66 |
| 2023 8 | 26 | 13 | 39 |
| 2023 7 | 57 | 29 | 86 |
| 2023 6 | 49 | 16 | 65 |
| 2023 5 | 60 | 42 | 102 |
| 2023 4 | 33 | 35 | 68 |
| 2023 3 | 35 | 42 | 77 |





