Journal Information

Statistics

Follow this link to access the full text of the article

Case series
Unusual diagnoses made by convex-probe endobronchial ultrasound-guided transbronchial needle aspiration
S. Fernandez-Bussya,
Corresponding author
sfernandezbussy@alemana.cl

Corresponding author.
, H. Inatyb, I. Caviedesa, G. Labarcac,d, M.R. Viala, A. Majide
a Interventional Pulmonology, Clínica Alemana de Santiago, Facultad de Medicina Clínica Alemana – Universidad del Desarrollo, Santiago, Chile
b Department of Pulmonary and Critical Care Medicine, Cleveland Clinic, Cleveland, OH, United States
c Facultad de Medicina, Universidad San Sebastian, Concepcion, Chile
d Complejo Asistencial Dr. Victor Rios Ruiz, Los Angeles, Chile
e Division of Thoracic Surgery and Interventional Pulmonology, Beth Israel Deaconess Medical Center, Boston, MA, United States
Read
8338
Times
was read the article
2811
Total PDF
5527
Total HTML
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 53 29 82
2025 5 142 53 195
2025 4 132 41 173
2025 3 107 30 137
2025 2 55 29 84
2025 1 60 44 104
2024 12 58 37 95
2024 11 54 44 98
2024 10 68 36 104
2024 9 75 34 109
2024 8 92 43 135
2024 7 76 39 115
2024 6 67 51 118
2024 5 84 35 119
2024 4 70 44 114
2024 3 54 28 82
2024 2 55 33 88
2024 1 49 28 77
2023 12 64 29 93
2023 11 52 52 104
2023 10 39 42 81
2023 9 68 33 101
2023 8 52 20 72
2023 7 45 30 75
2023 6 44 20 64
2023 5 68 29 97
2023 4 50 20 70
2023 3 88 37 125
2023 2 96 34 130
2023 1 57 26 83
2022 12 70 44 114
2022 11 76 40 116
2022 10 92 54 146
2022 9 44 40 84
2022 8 70 35 105
2022 7 66 68 134
2022 6 38 49 87
2022 5 53 34 87
2022 4 44 36 80
2022 3 63 57 120
2022 2 51 43 94
2022 1 63 50 113
2021 12 70 46 116
2021 11 48 38 86
2021 10 70 89 159
2021 9 59 39 98
2021 8 66 32 98
2021 7 55 26 81
2021 6 47 28 75
2021 5 43 30 73
2021 4 102 85 187
2021 3 58 43 101
2021 2 29 25 54
2021 1 71 27 98
2020 12 32 14 46
2020 11 53 19 72
2020 10 35 29 64
2020 9 49 41 90
2020 8 84 21 105
2020 7 54 28 82
2020 6 45 33 78
2020 5 76 28 104
2020 4 55 11 66
2020 3 84 27 111
2020 2 52 20 72
2020 1 56 27 83
2019 12 88 23 111
2019 11 47 24 71
2019 10 70 34 104
2019 9 66 23 89
2019 8 140 28 168
2019 7 143 38 181
2019 6 126 27 153
2019 5 148 30 178
2019 4 99 45 144
2019 3 115 38 153
2019 2 123 29 152
2019 1 114 45 159
2018 12 49 21 70
2018 11 2 0 2
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?