Journal Information

Statistics

Follow this link to access the full text of the article

Research letter
Clinical manifestations of the Mmalton alpha-1 antitrypsin deficiency variant
J.M. Figueira Gonçalvesa,
Corresponding author
juanmarcofigueira@gmail.com

Corresponding author.
, F. Martínez Bugallob, D. Díaz Péreza, M.D. Martín Martínezb, I. García-Talaveraa, R. Pitti Péreza
a Pneumology and Thoracic Surgery Service, University Hospital Nuestra Señora de Candelaria, Ctra. del Rosario 145, 38010 Santa Cruz de Tenerife, Spain
b Genetics Unit, Clinical Analysis Service, University Hospital Nuestra Señora de Candelaria, Ctra. del Rosario 145, 38010 Santa Cruz de Tenerife, Spain
Read
6591
Times
was read the article
2143
Total PDF
3743
Total HTML
705
Total EPUB
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 75 28 7 110
2023 February 55 30 8 93
2023 January 60 36 4 100
2022 December 49 27 9 85
2022 November 44 35 11 90
2022 October 77 41 12 130
2022 September 53 54 15 122
2022 August 37 50 15 102
2022 July 53 50 17 120
2022 June 40 33 7 80
2022 May 58 56 14 128
2022 April 75 40 11 126
2022 March 49 71 11 131
2022 February 58 52 14 124
2022 January 74 54 15 143
2021 December 50 48 14 112
2021 November 46 40 12 98
2021 October 88 77 24 189
2021 September 52 54 9 115
2021 August 57 34 14 105
2021 July 34 47 21 102
2021 June 52 36 8 96
2021 May 49 53 13 115
2021 April 163 123 26 312
2021 March 64 50 24 138
2021 February 51 29 7 87
2021 January 59 29 12 100
2020 December 37 20 8 65
2020 November 41 31 8 80
2020 October 49 32 9 90
2020 September 57 35 48 140
2020 August 86 39 16 141
2020 July 102 28 14 144
2020 June 70 27 13 110
2020 May 76 30 12 118
2020 April 89 13 7 109
2020 March 75 24 13 112
2020 February 78 24 9 111
2020 January 81 35 18 134
2019 December 62 27 17 106
2019 November 67 23 9 99
2019 October 76 30 9 115
2019 September 81 23 9 113
2019 August 81 26 14 121
2019 July 58 24 13 95
2019 June 63 22 9 94
2019 May 72 26 8 106
2019 April 78 34 18 130
2019 March 107 30 9 146
2019 February 97 22 6 125
2019 January 121 43 16 180
2018 December 50 11 3 64
2018 November 18 0 0 18
2018 October 9 0 0 9
2018 September 18 9 0 27
2018 August 28 18 10 56
2018 July 21 17 4 42
2018 June 20 16 8 44
2018 May 13 9 3 25
2018 April 37 29 6 72
2018 March 101 45 4 150
2018 February 1 14 0 15
2018 January 0 10 0 10
2017 December 1 20 1 22
Show all

Follow this link to access the full text of the article

Pulmonology

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?