Journal Information

Statistics

Follow this link to access the full text of the article

Special article
COPD control: Can a consensus be found?
M. Guimarãesa, A. Bugalhob,c, A.S. Oliveirad, J. Moitae, A. Marquesf,
Corresponding author
marquesa@med.up.pt

Corresponding author.
, on behalf of the GI DPOC-Grupo de Interesse na Doença Pulmonar Obstrutiva Crónica
a Pulmonology Department, Centro Hospitalar Gaia-Espinho, EPE, Portugal
b Pulmonology Department, Hospital CUF Infante Santo/Hospital CUF Descobertas, Lisbon, Portugal
c Chronic Diseases Research Center (CEDOC), Lisbon School of Medical Sciences, Nova University, Lisbon, Portugal
d Pulmonology Department, Hospital Pulido Valente, CHLN, Lisbon, Portugal
e General Hospital, Coimbra University Hospital Center, Portugal
f Pulmonology Department, São João Hospital Center, Oporto Medical School, Porto, Portugal
Read
3946
Times
was read the article
1641
Total PDF
1725
Total HTML
580
Total EPUB
Share statistics
Article information
ISSN: 21735115
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 55 32 6 93
2023 February 28 21 7 56
2023 January 24 22 6 52
2022 December 55 37 8 100
2022 November 61 34 12 107
2022 October 47 54 13 114
2022 September 29 45 11 85
2022 August 35 31 9 75
2022 July 41 51 14 106
2022 June 22 30 9 61
2022 May 37 38 11 86
2022 April 31 32 9 72
2022 March 36 43 27 106
2022 February 38 33 14 85
2022 January 35 38 14 87
2021 December 37 55 15 107
2021 November 35 34 10 79
2021 October 22 43 10 75
2021 September 19 34 7 60
2021 August 22 27 9 58
2021 July 16 19 4 39
2021 June 30 21 6 57
2021 May 19 25 8 52
2021 April 33 32 22 87
2021 March 19 37 14 70
2021 February 16 19 6 41
2021 January 15 18 9 42
2020 December 18 11 4 33
2020 November 20 14 8 42
2020 October 12 15 4 31
2020 September 24 19 8 51
2020 August 24 22 13 59
2020 July 24 29 27 80
2020 June 26 18 7 51
2020 May 19 21 7 47
2020 April 23 7 1 31
2020 March 11 10 5 26
2020 February 15 18 8 41
2020 January 15 17 3 35
2019 December 16 17 7 40
2019 November 20 21 6 47
2019 October 12 10 4 26
2019 September 17 15 5 37
2019 August 14 15 6 35
2019 July 12 6 1 19
2019 June 4 10 2 16
2019 May 8 15 4 27
2019 April 14 17 4 35
2019 March 9 8 6 23
2019 February 10 12 6 28
2019 January 17 14 3 34
2018 December 1 5 1 7
2018 November 0 1 0 1
2018 October 0 10 3 13
2018 September 8 5 3 16
2018 August 18 16 7 41
2018 July 17 12 15 44
2018 June 14 15 14 43
2018 May 22 15 14 51
2018 April 21 12 9 42
2018 March 34 15 6 55
2018 February 14 13 6 33
2018 January 11 10 4 25
2017 December 23 22 6 51
2017 November 21 13 2 36
2017 October 27 13 10 50
2017 September 12 12 7 31
2017 August 20 7 7 34
2017 July 12 10 8 30
2017 June 29 15 8 52
2017 May 25 16 9 50
2017 April 8 7 0 15
2017 March 13 7 2 22
2017 February 9 7 0 16
2017 January 13 13 0 26
2016 December 19 20 0 39
2016 November 23 16 0 39
2016 October 18 16 0 34
2016 September 22 20 0 42
2016 August 19 13 0 32
2016 July 11 19 0 30
2016 June 0 0 0 0
2016 May 0 0 0 0
2016 April 0 0 0 0
2016 March 0 0 0 0
Show all

Follow this link to access the full text of the article

Pulmonology

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?