Suggestions
Journal Information

Statistics

Follow this link to access the full text of the article

Efeito da N-acetilcisteína oral na bronquite crónica: uma revisão sistematizada quantitativa
C. Stey, J. Steurer, S. Bachmann, T.C. Medici, M.R. Tramèr
Read
18753
Times
was read the article
3099
Total PDF
15654
Total HTML
Article information
ISSN: 08732159
Original language: Portuguese plumx
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 301 19 320
2025 11 857 85 942
2025 10 971 48 1019
2025 9 819 46 865
2025 8 612 103 715
2025 7 486 43 529
2025 6 482 39 521
2025 5 562 43 605
2025 4 412 42 454
2025 3 469 38 507
2025 2 278 39 317
2025 1 247 45 292
2024 12 290 46 336
2024 11 334 55 389
2024 10 240 33 273
2024 9 284 39 323
2024 8 233 61 294
2024 7 236 57 293
2024 6 217 65 282
2024 5 204 46 250
2024 4 202 42 244
2024 3 156 35 191
2024 2 135 39 174
2024 1 102 27 129
2023 12 92 42 134
2023 11 115 37 152
2023 10 96 26 122
2023 9 95 22 117
2023 8 95 17 112
2023 7 95 27 122
2023 6 115 12 127
2023 5 99 11 110
2023 4 113 30 143
2023 3 79 22 101
2023 2 74 23 97
2023 1 61 21 82
2022 12 56 19 75
2022 11 92 21 113
2022 10 96 34 130
2022 9 109 37 146
2022 8 95 30 125
2022 7 111 23 134
2022 6 76 33 109
2022 5 72 42 114
2022 4 50 32 82
2022 3 63 49 112
2022 2 34 26 60
2022 1 53 41 94
2021 12 54 39 93
2021 11 46 27 73
2021 10 60 27 87
2021 9 43 28 71
2021 8 51 29 80
2021 7 56 24 80
2021 6 50 31 81
2021 5 87 23 110
2021 4 226 62 288
2021 3 198 23 221
2021 2 115 22 137
2021 1 88 15 103
2020 12 99 16 115
2020 11 99 22 121
2020 10 77 27 104
2020 9 118 34 152
2020 8 100 25 125
2020 7 82 24 106
2020 6 88 25 113
2020 5 123 42 165
2020 4 160 45 205
2020 3 186 18 204
2020 2 94 22 116
2020 1 91 21 112
2019 12 79 25 104
2019 11 89 26 115
2019 10 81 16 97
2019 9 96 23 119
2019 8 129 24 153
2019 7 77 15 92
2019 6 114 17 131
2019 5 178 34 212
2019 4 150 29 179
2019 3 126 19 145
2019 2 102 14 116
2019 1 86 19 105
2018 12 46 8 54
2018 11 10 0 10
2018 10 44 8 52
2018 9 48 6 54
2018 8 67 12 79
2018 7 41 13 54
2018 6 61 12 73
2018 5 56 13 69
2018 4 59 17 76
2018 3 46 16 62
2018 2 14 13 27
2018 1 23 14 37
2017 12 21 9 30
2017 11 26 18 44
2017 10 14 16 30
2017 9 23 16 39
2017 8 21 23 44
2017 7 15 13 28
2017 6 19 24 43
2017 5 20 5 25
2017 4 9 1 10
2017 3 12 22 34
2017 2 7 5 12
2017 1 15 3 18
2016 12 10 4 14
2016 11 11 4 15
2016 10 14 6 20
2016 9 4 12 16
2016 8 6 5 11
2016 7 6 6 12
2016 6 0 3 3
2016 5 3 1 4
2016 4 2 5 7
2016 3 3 6 9
2016 2 2 8 10
2016 1 2 1 3
2015 12 6 4 10
2015 11 1 1 2
2015 10 4 2 6
Show all

Follow this link to access the full text of the article

Pulmonology