Journal Information

Statistics

Follow this link to access the full text of the article

Artigo Original/Original Article
Internamento e mortalidade intra-hospitalar por asma em Portugal continental (2000-2007)
Asthma hospital admission and mortality in mainland Portugal 2000-2007
A. Bugalho de Almeida1, A. Covas2, L. Prates2, E. Fragoso1
1 Clínica Universitária de Pneumologia da Faculdade de Medicina de Lisboa/ Hospital Universitário de Santa Maria/Lisbon University School of Medicine/Hospital Universitário de Santa Maria Pulmonology Clinic
2 Administração Central dos Serviços de Saúde/Health Services Central Aministration
Read
5670
Times
was read the article
2401
Total PDF
3269
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 18 15 33
2025 5 59 55 114
2025 4 62 38 100
2025 3 47 35 82
2025 2 43 40 83
2025 1 58 47 105
2024 12 23 36 59
2024 11 39 53 92
2024 10 42 27 69
2024 9 30 27 57
2024 8 49 32 81
2024 7 27 30 57
2024 6 18 29 47
2024 5 52 42 94
2024 4 25 22 47
2024 3 33 30 63
2024 2 45 26 71
2024 1 26 23 49
2023 12 27 28 55
2023 11 19 21 40
2023 10 14 39 53
2023 9 30 30 60
2023 8 13 19 32
2023 7 24 33 57
2023 6 19 17 36
2023 5 23 20 43
2023 4 23 15 38
2023 3 21 27 48
2023 2 12 18 30
2023 1 25 15 40
2022 12 19 24 43
2022 11 38 28 66
2022 10 34 26 60
2022 9 15 28 43
2022 8 45 50 95
2022 7 19 42 61
2022 6 13 28 41
2022 5 35 36 71
2022 4 19 34 53
2022 3 26 23 49
2022 2 25 28 53
2022 1 23 38 61
2021 12 31 33 64
2021 11 21 28 49
2021 10 25 44 69
2021 9 23 29 52
2021 8 14 17 31
2021 7 27 25 52
2021 6 16 28 44
2021 5 19 25 44
2021 4 53 64 117
2021 3 40 15 55
2021 2 28 10 38
2021 1 27 24 51
2020 12 19 7 26
2020 11 49 19 68
2020 10 20 20 40
2020 9 59 15 74
2020 8 54 24 78
2020 7 68 14 82
2020 6 45 18 63
2020 5 59 17 76
2020 4 57 13 70
2020 3 53 10 63
2020 2 41 19 60
2020 1 46 21 67
2019 12 42 25 67
2019 11 61 16 77
2019 10 38 17 55
2019 9 37 16 53
2019 8 51 21 72
2019 7 43 15 58
2019 6 24 13 37
2019 5 30 23 53
2019 4 37 22 59
2019 3 49 16 65
2019 2 40 12 52
2019 1 23 18 41
2018 12 30 8 38
2018 11 3 0 3
2018 10 4 10 14
2018 9 9 8 17
2018 8 47 17 64
2018 7 34 24 58
2018 6 48 13 61
2018 5 38 17 55
2018 4 40 26 66
2018 3 36 26 62
2018 2 26 9 35
2018 1 15 13 28
2017 12 19 16 35
2017 11 27 24 51
2017 10 25 16 41
2017 9 21 8 29
2017 8 18 7 25
2017 7 16 6 22
2017 6 22 19 41
2017 5 37 15 52
2017 4 12 5 17
2017 3 20 7 27
2017 2 17 3 20
2017 1 9 3 12
2016 12 12 2 14
2016 11 7 3 10
2016 10 14 6 20
2016 9 0 10 10
2016 8 3 2 5
2016 7 3 1 4
2016 6 3 1 4
2016 5 0 10 10
2016 4 1 8 9
2016 3 2 6 8
2016 2 6 8 14
2016 1 3 4 7
2015 12 8 8 16
2015 11 5 2 7
2015 10 3 3 6
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?