Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Differential expressions of MDM2 and TAP73 in cancer and cancer-adjacent tissues in patients with non-small-cell lung carcinoma
B. Wanga,1, X. Liua,1, H. Liub,1, J. Guoa, T. Zhanga, N. Zhoua, Y. Maa, H. Yua, L. Chena, Z. Rena, K. Fana, X. Tiana,
Corresponding author
tianxiaodong301@163.com

Corresponding author.
a Department of Thoracic Surgery, Chinese PLA General Hospital, Beijing, China
b Department of Thoracic Surgery, PLA 309 Hospital, Beijing, China
Read
5495
Times
was read the article
2139
Total PDF
3356
Total HTML
Share statistics
Article information
ISSN: 25310437
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 March 37 17 54
2024 February 26 20 46
2024 January 30 25 55
2023 December 15 25 40
2023 November 36 44 80
2023 October 25 31 56
2023 September 27 39 66
2023 August 29 14 43
2023 July 28 34 62
2023 June 28 19 47
2023 May 48 34 82
2023 April 40 56 96
2023 March 89 21 110
2023 February 61 21 82
2023 January 27 18 45
2022 December 50 24 74
2022 November 57 35 92
2022 October 60 41 101
2022 September 15 37 52
2022 August 40 36 76
2022 July 44 48 92
2022 June 23 29 52
2022 May 37 34 71
2022 April 25 41 66
2022 March 33 48 81
2022 February 34 39 73
2022 January 31 44 75
2021 December 26 44 70
2021 November 28 36 64
2021 October 42 53 95
2021 September 30 41 71
2021 August 18 28 46
2021 July 24 20 44
2021 June 30 22 52
2021 May 30 49 79
2021 April 78 95 173
2021 March 75 38 113
2021 February 38 24 62
2021 January 38 19 57
2020 December 22 17 39
2020 November 41 24 65
2020 October 30 28 58
2020 September 53 31 84
2020 August 50 29 79
2020 July 60 27 87
2020 June 36 28 64
2020 May 50 28 78
2020 April 53 10 63
2020 March 43 23 66
2020 February 50 17 67
2020 January 44 33 77
2019 December 59 27 86
2019 November 46 19 65
2019 October 25 24 49
2019 September 54 32 86
2019 August 97 21 118
2019 July 109 27 136
2019 June 112 24 136
2019 May 120 28 148
2019 April 130 45 175
2019 March 133 17 150
2019 February 108 22 130
2019 January 116 43 159
2018 December 50 12 62
2018 November 6 0 6
2018 October 9 0 9
2018 September 8 7 15
2018 August 37 24 61
2018 July 34 25 59
2018 June 72 42 114
2018 May 46 43 89
2018 April 1 2 3
2018 March 0 6 6
2018 February 0 11 11
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?