Journal Information

Statistics

Follow this link to access the full text of the article

Artigo Original\Original Article
Padrões acústicos da voz em indivíduos com a doença vibroacústica
Voice acoustic patterns of patients diagnosed with vibroacoustic disease
Ana Mendes1, Mariana Alves-Pereira2, Nuno A.A. Castelo Branco3
1 Escola Superior de Saúde, Instituto Politécnico de Setúbal
2 ERISA, Universidade Lusófona, Lisboa
3 Centro da Performance Humana, Lisboa.
Read
4955
Times
was read the article
1660
Total PDF
3295
Total HTML
Share statistics
Article information
ISSN: 08732159
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 4 2 6
2024 April 38 29 67
2024 March 28 21 49
2024 February 28 23 51
2024 January 22 28 50
2023 December 26 17 43
2023 November 23 21 44
2023 October 11 24 35
2023 September 18 30 48
2023 August 22 21 43
2023 July 16 26 42
2023 June 25 17 42
2023 May 28 24 52
2023 April 18 9 27
2023 March 30 25 55
2023 February 16 16 32
2023 January 22 15 37
2022 December 29 12 41
2022 November 27 22 49
2022 October 25 18 43
2022 September 25 24 49
2022 August 29 38 67
2022 July 37 35 72
2022 June 19 27 46
2022 May 38 28 66
2022 April 32 24 56
2022 March 14 23 37
2022 February 26 18 44
2022 January 27 23 50
2021 December 16 27 43
2021 November 33 21 54
2021 October 17 31 48
2021 September 22 16 38
2021 August 26 19 45
2021 July 20 30 50
2021 June 30 18 48
2021 May 24 25 49
2021 April 61 66 127
2021 March 55 7 62
2021 February 45 13 58
2021 January 28 15 43
2020 December 25 5 30
2020 November 45 20 65
2020 October 40 16 56
2020 September 58 25 83
2020 August 64 21 85
2020 July 106 14 120
2020 June 64 18 82
2020 May 79 19 98
2020 April 74 14 88
2020 March 55 13 68
2020 February 52 15 67
2020 January 62 16 78
2019 December 52 15 67
2019 November 78 11 89
2019 October 56 22 78
2019 September 55 13 68
2019 August 75 19 94
2019 July 54 11 65
2019 June 58 12 70
2019 May 63 18 81
2019 April 61 20 81
2019 March 69 12 81
2019 February 61 16 77
2019 January 61 12 73
2018 December 41 6 47
2018 November 14 0 14
2018 October 10 0 10
2018 September 11 7 18
2018 August 37 18 55
2018 July 34 19 53
2018 June 38 14 52
2018 May 49 16 65
2018 April 44 30 74
2018 March 35 28 63
2018 February 33 17 50
2018 January 36 12 48
2017 December 38 21 59
2017 November 33 5 38
2017 October 23 7 30
2017 September 29 12 41
2017 August 30 17 47
2017 July 23 10 33
2017 June 33 13 46
2017 May 34 9 43
2017 April 13 5 18
2017 March 18 6 24
2017 February 12 5 17
2017 January 10 3 13
2016 December 11 6 17
2016 November 8 3 11
2016 October 9 6 15
2016 September 1 2 3
2016 August 4 3 7
2016 July 3 3 6
2016 May 1 7 8
2016 April 6 19 25
2016 March 3 10 13
2016 February 7 8 15
2016 January 4 3 7
2015 December 9 1 10
2015 November 1 2 3
2015 October 3 2 5
Show all

Follow this link to access the full text of the article

Pulmonology

Are you a health professional able to prescribe or dispense drugs?